Hire Price List
25
| Product Name | Standard Price | /2hr | d | h |
| 33HP Tractor/Loader | 284 | 231 | ||
| 4.5 x 3 Marquee | 189 | |||
| 6 x 12 Marquee | 1029 | |||
| 6 x 3 Marquee | 231 | |||
| 6 x 9 Marquee | 714 | |||
| 6mtr Scissor Lift | ||||
| 9″ Diamond Wheel | 77 | |||
| Acrow Props | 22 | |||
| Adapter | 6 | |||
| Air Breaker Large | 49 | 38 | ||
| Air C./Breaker | 236 | 204 | ||
| Airless Sprayer Wagner | 184 | |||
| All Terrain Scissorlift | 302 | |||
| All Terrain Sissor | ||||
| Archway | 63 | |||
| Auger | 26 | |||
| Auger – additional | 14 | |||
| Auger -additional | 20 | |||
| Axle Stand – Pair | 19 | |||
| Bandit Tool | 21 | 21 | ||
| Bar Leaners – oblong | 25 | |||
| Bar Leaners – Round | 25 | |||
| Batson Trailer | 116 | 89 | ||
| Batten Holder | 21 | 14 | ||
| Batten Stapler | 63 | 39 | ||
| Battery charger | 20 | |||
| Battery Power Start | 28 | |||
| BBQ | 32 | |||
| Bearing Pullers | 16 | |||
| Beer Handles | 1 | |||
| Belt Sander | 37 | 29 | ||
| Black Light | 66 | |||
| Blade Charge 2hr | 12 | |||
| Blade Charge Day | 32 | |||
| Blade Charge Half | 23 | |||
| Blades Diamond | 205 | |||
| Blades Reciprocating L | 13 | |||
| Blades Reciprocating Sh | 9 | |||
| Blades/Linetrimmer | 0 | |||
| Block Splitter Hand | 29 | |||
| Boltcutter | 25 | |||
| Boring Unit | 160 | 96 | ||
| Boring Unit – 1 auger | 83 | 64 | ||
| Bottle Jack 10T | 23 | |||
| BottleJack 10T/20T | 34 | |||
| Boxer 322 /Bucket | 126 | |||
| Boxer 322 & Bucket | 268 | 215 | ||
| Boxer 322 Trencher/Drilling | 331 | 267 | ||
| Boxer trenching/drilling | 147 | |||
| Breaker – Dyna Drill | 53 | 40 | ||
| Breaker – El | 97 | 77 | ||
| Breaker – Electric – Large | 132 | 104 | ||
| Brick/Bench Saw | 144 | 105 | ||
| Bubble machine | 34 | |||
| Bucket S/S | 14 | |||
| Bull Float | 32 | |||
| Bushman’s Safety Helmet | 16 | |||
| Cage Trailer No 8 Tandem | 89 | 63 | ||
| Car Buffer | 37 | 26 | ||
| Car Transport No 4 | 116 | 89 | ||
| Car Transport No 5 | 116 | 89 | ||
| Carpet Cleaner | 55 | 43 | ||
| Carpet Drier | 58 | 39 | ||
| Carpet Stretcher | 13 | |||
| CD Player and Mike | 137 | |||
| Chafing Dish Dbl Round | 18 | |||
| Chafing Dish Oblong | 25 | |||
| Chafing Dish Oval | 18 | |||
| Chafing Dish Single | 14 | |||
| Chain Block 2T | 32 | |||
| Chain Block Half T | 24 | |||
| Chain Trencher | 126 | 101 | ||
| Chainsaw – Electric | 42 | |||
| Chainsaw – Pet – Lg | 105 | |||
| Chainsaw – Pet -Med | 77 | |||
| Chainsaw – Pet.- Sm | 61 | |||
| Chainsaw Chaps | 21 | 14 | ||
| Chainsaw- Electric | 55 | |||
| Chainsaw- Pet – med | 103 | |||
| Chainsaw- Pet – Sm | 84 | |||
| Chainsaw- Pet -Lg | 139 | |||
| Chairs – Budget folding | 3 | |||
| Chairs – Luna Stacking | 4 | |||
| Chairs – Plastic White | 4 | |||
| Cherrypicker | 173 | 347 | 281 | |
| Chiller – Portable | 205 | |||
| Chiller Weekend | 326 | |||
| Chimney Brush | 27 | |||
| Chisels & Points | 16 | 9 | ||
| Coffee Perculator | 34 | |||
| Coil Spring Compressor | 16 | |||
| Compactor 50kgs | 71 | 55 | ||
| Compactor 65kg | ||||
| Compactor 65Kgs | 74 | 58 | ||
| Compactor 80Kgs | 78 | 61 | ||
| Compressor 110cfm D | 182 | 130 | ||
| Compressor 13cfm Elec | 82 | 61 | ||
| Compressor 15.8cfm Pet | 87 | 68 | ||
| Concrete cutting | 84 | |||
| Concrete Floor Grinder | 252 | 168 | ||
| Concrete Hand Saw | 121 | 90 | ||
| Concrete Mixer – Elec. | 63 | 47 | ||
| Concrete Mixer – Pet | 74 | 54 | ||
| Concrete Rake | 16 | |||
| Concrete Saw – Hand 2 hrs | 61 | |||
| Copper Tube Bender | 19 | 19 | ||
| Core Drill – < 75mm | 32 | |||
| Core Drill – Hydraulic | 84 | |||
| Core Drill + 75mm | 40 | |||
| Core Drill Hydraulic | 63 | |||
| Crox Tool | 16 | 16 | ||
| Cutoff Disc 12″ | 19 | |||
| Cutoff Disc 4″ | 4 | |||
| Cutoff Disc 9″ | 7 | |||
| Deepfryer 2 basket | 55 | |||
| Dehumidifier | 109 | |||
| Dessert Spoon | ||||
| Diaphram pump | 109 | 84 | ||
| Diesel | 3 | |||
| Diesel Lg Daystar 6 | 116 | |||
| Digger/Drilling | 439 | 324 | ||
| Digger 1.7T | 150 | 330 | 250 | |
| Dingo & Bucket | 268 | 215 | ||
| Disc Grinder 4″ | 39 | 33 | ||
| Disc Grinder 7″ | 42 | 32 | ||
| Disc Grinder 9″ | 59 | 47 | ||
| Double Portaloo | 242 | |||
| Drain Cleaner Nozzle | 21 | 21 | ||
| Drain Cleaner Rods | 26 | 26 | ||
| Drill 13mm 2 speed | 23 | |||
| Drill 16mm Heavy Duty | 36 | 29 | ||
| Drill Petrol | 75 | 58 | ||
| Drill13mm 2 speed | 29 | |||
| Dudson Cup & Saucer | 1 | |||
| Dudson Dessert Plate | 1 | |||
| Dudson Dinner Plate | 1 | |||
| Dudson Side Plate | ||||
| Dump Fee | POA | |||
| Dumpy Level | 58 | 44 | ||
| Dyna Drill – Large | 65 | 50 | ||
| Dyna Drill – Small | 51 | 40 | ||
| Electric Breaker | 55 | |||
| Engine Hoist – Automotive | 57 | |||
| EngineLifter | 57 | |||
| Excavator | 126 | |||
| Extractor fan & Ducting | 48 | 36 | ||
| Fan Lg | 28 | |||
| Fencing Pliers | 16 | 11 | ||
| Fert/Seed Spreader | 37 | 29 | ||
| Fibrolite Cutter – Elec. | 38 | |||
| Finishing Gun | 56 | 41 | ||
| Flatdeck | 116 | 89 | ||
| Flexidrive Pump | 109 | 84 | ||
| Flood Lights | 44 | |||
| Floodlight – Workshop | 44 | |||
| Floor Grinder Ch Per/ml | ||||
| Floor Grinding Stone | 108 | 83 | ||
| Floor Polisher | 50 | 44 | ||
| Floor Sander – Drum | 126 | 92 | ||
| Floor Sander – Edger | 63 | |||
| Floor Sander- Edger | 49 | |||
| Floorsaw | 149 | 121 | ||
| Fluorescent Portable | 44 | |||
| Flutes 170mls | 25 | |||
| Fog Machine | 34 | |||
| Fork | ||||
| Framing Gun | 56 | 41 | ||
| Fuel – Retail Item | 6 | |||
| Fuel 2 Str | 4 | |||
| Fuel/Bar Oil | 0 | |||
| Furniture Trailer No 1 | 116 | 89 | ||
| Furniture Trailer No 2 | 116 | 89 | ||
| Furniture trailer No 3 | 100 | 70 | ||
| Furniture Truck | ||||
| G Clamps | 19 | 14 | ||
| Garden Hoe – Self Driven | 107 | 81 | ||
| Garden Hose | 14 | |||
| Garden Tiller – light | 55 | |||
| Garden Tiller- light | 71 | |||
| Gas Bottle – full | 42 | |||
| Gas oven | 137 | |||
| Gas Rings | 14 | |||
| Gear Puller Hydraulic | 32 | |||
| Generator 10KVA | 130 | 108 | ||
| Generator 2.4 kva inverter | 57 | |||
| Generator 2.4kva Inverter | 72 | |||
| Generator 2.5Kva | 72 | 57 | ||
| Generator 3.8Kva | 72 | |||
| Generator 4.5Kva | 88 | 72 | ||
| Generator 5Kva | 107 | 88 | ||
| Generator3.8Kva | 88 | |||
| Giblifter | 56 | |||
| Glass Carafe | 4 | |||
| Glass Jug | 4 | |||
| Glasses No 1 280Mls | 25 | |||
| Glasses No 2 200mls | 26 | |||
| Glasses Small | 1 | |||
| Glasses Wine 230mls | 25 | |||
| Grader Blade | 50 | 58 | 42 | |
| Grinding Disc 4″ | 4 | |||
| Grinding Disc M/S | 7 | |||
| Ham Stand | 12 | |||
| Hand Float | 16 | |||
| Hand Pipe Cutter 2″ 4″ | 17 | |||
| Hand Pump | 11 | |||
| Hand Rammer | 21 | 14 | ||
| Hand Scabbler | 69 | 57 | ||
| Hardhat | 13 | |||
| Heat Gun – Paint | 32 | |||
| Heater Diesel | 63 | |||
| Heater Diesel Small | 89 | |||
| Heater LPG 125 | 71 | 56 | ||
| Heater LPG 260 | 83 | 64 | ||
| Hedgetrimmer – Electric | 58 | 44 | ||
| Hedgetrimmer – Petrol | 71 | 53 | ||
| Hiab | 100 | |||
| Hiab Mileage | 2 | |||
| HiLift Jack | 24 | |||
| Hole Saw | 6 | |||
| Hole Saw Sets | 20 | 14 | ||
| Hose 13mm | 11 | 9 | ||
| Hose 19mm | 16 | 14 | ||
| Hose 2″ | 16 | 16 | ||
| Hose 3″ | 23 | 23 | ||
| Hot Water Cleaner | 160 | 116 | ||
| Hydraulic Breaker | 236 | 204 | ||
| Impact Wrench | 101 | 70 | ||
| Jig Saw – Hand held | 29 | |||
| Jumperleads | 15 | |||
| Kai Cooker | 158 | |||
| Knapsac Sprayer | 34 | 23 | ||
| Knife | 0 | |||
| Knife, Fork, Spoon | 1 | |||
| Ladder / Step | 15 | |||
| Ladder / Step / 3.8M | 36 | |||
| Ladder Extension/Duct | 36 | |||
| Laser Level | 134 | 103 | ||
| Lawn Edger | 62 | 47 | ||
| Lawn leveller/Roller | 50 | |||
| Lawn Roller | 22 | |||
| Lawnboy Sprayer | 50 | 37 | ||
| Lawnmower – domestic | 58 | 37 | ||
| Lawnmower- self propelled | 63 | |||
| Lawnmower-self propelled | 48 | |||
| Lead – 3 phase | 26 | |||
| Lead – single phase | 13 | |||
| Leaf Blower | 49 | 38 | ||
| Lectern | 16 | |||
| Levelling Bar | 58 | 45 | ||
| Lg Umbrellas w base | 44 | |||
| Life Guard | 13 | |||
| Marquee Fluroescent | 44 | |||
| Marquee Lights small | 22 | |||
| Masonary Bits <26 | 8 | |||
| Masonary Bits >24 | 14 | |||
| Measuring Staff | 14 | |||
| Measuring Wheel | 34 | 26 | ||
| Metal Cutoff Saw | 63 | 49 | ||
| Metal Shears | 61 | 41 | ||
| Mig Welder – Electric | 84 | 64 | ||
| Miniscaffold | 57 | |||
| Mitre Saw | 75 | 57 | ||
| Mole Plough | 100 | 68 | ||
| Needle Gun | 55 | 41 | ||
| Oil Filter Remover | 19 | |||
| Orbital Sander | 37 | 29 | ||
| Paint Planer Metabo | 59 | 42 | ||
| Paint Spray Gun | 21 | |||
| Pallet Trolley | 57 | 40 | ||
| Party Light – Disco | 42 | |||
| Party Light – Laser | 47 | |||
| Party Light – Spinmaster | 63 | |||
| Paslode Framing Gun | 84 | 63 | ||
| Patio heater | 83 | |||
| Pedestrian Roller | 152 | 114 | ||
| Pencil Vibrator – Elec. | 76 | 60 | ||
| Pencil Vibrator – Pet | 95 | 71 | ||
| Petrol | 3 | |||
| PH Borer – Hand | 23 | 16 | ||
| PH Borer 1 Man | 77 | 57 | ||
| PH Borer 2 Man | 76 | |||
| PH Borer 2Man | 100 | |||
| Piano Trolley | 21 | |||
| Pie Warmer Lg | 44 | |||
| Pie Warmer Small | 37 | |||
| Pipe Bender Hydraulic | 68 | 53 | ||
| Pipe Threader – hand | 24 | 24 | ||
| Pipe Vice | 16 | 11 | ||
| Planer – hand held | 37 | 29 | ||
| Planer hitachi 4 sider | 102 | 82 | ||
| Plank | 8 | |||
| Plastic Jug | 2 | |||
| Plastic White-over 30 | ||||
| Platter melamime | 4 | |||
| Platter S/S Lg Round | 5 | |||
| Platter S/S Med/Lg oval | 4 | |||
| Platter S/S Small oval | 3 | |||
| Pole Float | 32 | |||
| Pole Pruner | 79 | 58 | ||
| Pop Riveter – Hand Grip | 19 | |||
| Porta Power 10T | 71 | 53 | ||
| Portable Welder 170amp | 100 | |||
| PortableWelder 170amp | 118 | |||
| Portaloo | 10 | |||
| Portaloo – Site | 74 | |||
| Portaloo – Towable | 142 | |||
| Portaloo Double | 247 | |||
| Portaloo Towable 5 Days | 326 | |||
| Possum Trap | 13 | |||
| Power Float | 126 | 88 | ||
| Power Float Blades | 158 | |||
| Power Hacksaw | 58 | |||
| Projector | 56 | |||
| Projector Screen | 34 | |||
| Punch Bowl | 14 | |||
| Ramset Ammo Shoot | 0 | |||
| Ramset Glue 101 | 95 | |||
| Ramset Gun | 47 | 35 | ||
| Ramset Nails | 1 | |||
| Ramset Nails 100mm | ||||
| Ramset Nails 60mm | ||||
| Ramset Nails 70mm | ||||
| Ramset Washers | 0 | |||
| RD 1.7T Roller | 294 | |||
| RD 1.7T Roller | 215 | |||
| Retail Fog Liquid 500ml | 5 | |||
| Retail – Bubble mix 500ml | 5 | |||
| Retail Plastic tablecloth | 6 | |||
| Rigging Hoist | 22 | |||
| Road Cones | 6 | |||
| Roatary Hoe 60″ | 177 | |||
| Roll Tablecloth 30M | 74 | |||
| Rope Lights 10M | 12 | |||
| Rotary Hoe 40″ | 139 | 100 | ||
| Rotary Hoe 60″ | 248 | |||
| Rotary Hoeing | 126 | |||
| Router | 58 | 42 | ||
| S/Axle cage | 55 | 42 | ||
| S/Axle Mesh | 46 | 37 | ||
| Sabre Saw – Recip. | 41 | |||
| Sabre Saw -Recip. | 57 | |||
| Sack Barrow | 15 | |||
| Safety Harness | 34 | |||
| Sanding Belt | 8 | |||
| Sanding Discs | 5 | |||
| Sandpaper Consumables | 0 | |||
| Sandpaper Edger Discs | 7 | |||
| Sandpaper Floor 100g | 13 | |||
| Sandpaper Floor 24g | 13 | |||
| Sandpaper Floor 60g | 13 | |||
| Sash Clamps | 19 | 14 | ||
| Scaffold Alloy 2M | 57 | |||
| Scaffold Alloy 4M | 74 | |||
| Scaffold Alloy 6M | 88 | |||
| Scissorlift 6M | 95 | 265 | 200 | |
| Scissorlift Trailer No 16 | 89 | |||
| Scissorlift Trailer No16 | 63 | |||
| Screed | 26 | |||
| Scrubcutter -Med * | 80 | |||
| Scrubcutter -Med* | 61 | |||
| Scrubcutter -Sm* | 66 | 50 | ||
| Second Speaker | 34 | |||
| Security Panel | 1 | |||
| Seed Spreader – Bag | 26 | |||
| Seed Spreader -Bag | 16 | |||
| Serving Spoons/Tongs | 1 | |||
| Shackles | 8 | |||
| Sharpen | 14 | |||
| Shovel/Spade | 16 | |||
| Skill Saw Sm/Med | 49 | 33 | ||
| Skillsaw Lg | 55 | 30 | ||
| Slide Hammer | 19 | |||
| Slings | 11 | |||
| Sm Grey tables | 14 | |||
| SmUnbrella w base | 17 | |||
| Sound System | 200 | |||
| Soup Crock Pots | 25 | |||
| Spinning Jenny | 21 | 14 | ||
| Spirit Level | 19 | |||
| Spit Roaster | 137 | |||
| Staple Gun | 55 | 42 | ||
| Std Cup & Saucer | 1 | |||
| Std Dessert Plate | 1 | |||
| Std Dinner Plate | 1 | |||
| Std Mug – Box of 30 | 25 | |||
| Std Side Plate | 1 | |||
| Steelbender Manual | 35 | |||
| Stilson | 21 | 21 | ||
| String of bulbs | 22 | |||
| Strobe Light | 25 | |||
| Stumpgrinder – Operator | 121 | |||
| Stumpgrinding | 126 | |||
| Submersible Pump – Elec | 68 | 50 | ||
| Supertrestle | 34 | |||
| T Bar | 11 | |||
| Table Round 1.2M | 14 | |||
| Table Round 1.5M | 18 | |||
| Table Trestle 2.4 Wood | 15 | |||
| Table Trestle 1.8 Plastic | 17 | |||
| Table Trestle 2.4 Plastic | 19 | |||
| Tables Round 90cm | 9 | |||
| Tamper | 99 | 71 | ||
| Tandam 2.4×1.5 No 9 | 82 | |||
| Tandem 2.4×1.5 No 9 | 55 | |||
| Tandem 5×10 No 6 | 89 | 63 | ||
| Tandem 5×8 No 7 | 89 | 63 | ||
| Tandem Machinery | 121 | 95 | ||
| Tape Measure | 19 | 11 | ||
| Tarpaulin | 64 | |||
| Teaspoons | 0 | |||
| Tiedowns large | 32 | |||
| Tiedowns Small | 16 | |||
| Tile Saw – Sm. Electric | 61 | 48 | ||
| Tile/Lino/Carpet Lifter | 95 | 71 | ||
| Tipper 3 T | 174 | |||
| Tipper 3T | 124 | |||
| Tractor Work | 116 | |||
| Tractor/Hoe | 189 | 344 | 303 | |
| Tractor/Mower | 179 | 320 | 247 | |
| Tractor/Trencher | 173 | 504 | 394 | |
| Trailer & Ramps No 17 | 89 | 63 | ||
| Trailer 6×4 No 10 | 32 | |||
| Trailer 6x4No 10 | 44 | |||
| Transport Trailer | 232 | 178 | ||
| Trash Pump 2″ | 75 | 62 | ||
| Trash Pump 3″ | 121 | 90 | ||
| Trenching | 147 | |||
| Trestle | 19 | |||
| Trestle White | 15 | |||
| Trolley jack | 34 | 34 | 22 | |
| Undersower/Scarifier | 137 | 103 | ||
| Urn 10L | 28 | |||
| Urn 30L or 25L | 34 | |||
| Ute Towing per K | 2 | |||
| Vacuum Cleaner W & D | 47 | |||
| Vacuum CleanerW& D | 60 | |||
| W/Blaster 4000psi | 116 | 89 | ||
| Wallpaper Steamer | 37 | |||
| Waratah Rammer – hand | 21 | 14 | ||
| Water pump 1″ | 63 | 47 | ||
| Waterblaster Port/Elec. | 59 | 40 | ||
| Waterblaster Port/Petrol | 101 | 82 | ||
| Waterblaster T/3000psi | 173 | 126 | ||
| Weedeater -Pet -Sm* | 63 | |||
| Weedeater Electric | 55 | 37 | ||
| Weedeater- Pet – Sm* | 42 | |||
| Welder 170 Single Phase | 98 | 82 | ||
| Welding Helmet | 13 | |||
| Wheelbarrow | 16 | |||
| Wheelpuller | 19 | |||
| Wire Buffer 9″ | 16 | |||
| Wire Clip Tool | 16 | 11 | ||
| Wire Strainers | 21 | 14 | ||
| Wireless Mike | 22 | |||
| WireTie Tool | 14 | |||
| WireTieTool | 21 | |||
| Wishing Well | 26 | |||
| Wood Auger | 14 | 14 | ||
| Woodchipper | 210 | 147 | ||
| Woodsplitter | 152 | 118 |
Prices are subject to change. Please call for any questions.